






Your wear-it-every-day, beyond-favorite sweater. The classic crewneck perfected in a warm but light 2-ply knit. Designed and detailed for a comfortably lovely, slightly over-sized fit. Layer on your favorite color for a timeless look that's just as cozy.
- Model in Palmer colored sweater is 5' 7" and wearing a Small.
- made in USA by passionate knitters.
- 2-ply
Sizing Information
Hats | Hat Size | Inches |
---|---|---|
REGULAR (in cases where regular is offered, we include our small/med AND our large for more of a "one-size") | 6 | 18 7/8 |
6 1/8 | 19 1/4 | |
6 1/4 | 19 5/8 | |
6 3/8 | 20 | |
6 1/2 | 20 1/2 | |
6 5/8 | 20 7/8 | |
6 3/4 | 21 1/4 | |
6 7/8 | 21 5/8 | |
6/18 | 19 1/4 | |
7 | 21 7/8 | |
7 1/8 | 22 3/8 | |
7 1/4 | 23 |
Hats | Hat Size | Inches |
---|---|---|
EXTRA LARGE | 7 1/2 | 24 |
7 7/8 | 24 1/2 | |
8 | 24 3/4 | |
8 1/8 | 25 1/8 | |
8 1/4 | 25 1/2 | |
8 3/8 | 25 7/8 | |
8 1/2 | 26 3/8 | |
8 5/8 | 26 3/4 | |
27 |
CASHMERE SWEATERS | M | L | XL | XXL |
---|---|---|---|---|
Chest | 21.25 | 22 | 23 | 24.25 |
Hip | 21.25 | 22 | 23 | 24.25 |
Bicep (sleeve width at armpit) | 13.75 | 14.75 | 15.75 | 16.75 |
Wrist | 9.25 | 9.25 | 9.75 | 10.5 |
Shoulder width | 16.5 | 17 | 18 | 18.75 |
Neck to Wrist (Raglan Sleeve Length) | 30.5 | 31 | 31.5 | 33 |
Armhole depth | 8.5 | 8.75 | 9 | 9.25 |
High shoulder point to Hip | 27.5 | 28 | 28.5 | 30 |
Armpit to Hip | 17.5 | 18.25 | 18.75 | 20 |
Armpit to Wrist | 20 | 20.75 | 21.25 | 22 |
HIP SKIRT | Size | Waist | Inches at Hip |
---|---|---|---|
0/2 | XS | 24-25 inches | 32 |
2/4 | S | 26-27 inches | 36 |
4/6 | M | 28-29 inches | 40 |
6/8 | L | 30-31 inches | 42 |
8/10 | XL | 32-33 inches | 44 |
Your wear-it-every-day, beyond-favorite sweater. The classic crewneck perfected in a warm but light 2-ply knit. Designed and detailed for a comfortably lovely, slightly over-sized fit. Layer on your favorite color for a timeless look that's just as cozy.
- Model in Palmer colored sweater is 5' 7" and wearing a Small.
- made in USA by passionate knitters.
- 2-ply